Property Attributes
- MLS#OC26173404
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Northpark
- NeighborhoodSonoma (SONM)
- Zip92602
- Style
- Year Built2000
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.0803 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the highly sought-after, guard-gated community of Northpark! This beautifully maintained Standard Pacific home offers 4 bedrooms, 2.5 bathrooms, and over 2,100 sq ft of luxury living space. From the moment you step inside, you’ll be impressed by the open-concept layout, abundant natural light, and thoughtfully selected upgrades. The entertainer’s kitchen seamlessly opens to the family room and features granite countertops, newer stainless steel appliances, custom cabinetry with glass inserts, and a convenient breakfast bar. Elegant upgrades throughout include new luxury vinyl flooring, custom built-ins, window treatments, ceiling fans, and designer finishes. The spacious primary suite provides a relaxing retreat with a spa-inspired bathroom boasting a soaking tub, separate walk-in shower, dual sink counter, and a generous walk-in closet. The additional bedrooms are well-sized and share an upgraded bathroom with dual sinks and private shower area. Step outside to the professionally landscaped backyard—ideal for outdoor dining, entertaining, or simply enjoying the California sunshine. Northpark is renowned for its exceptional amenities, including a private clubhouse, 5 resort-style pools, 3 lighted tennis courts, sport courts, basketball courts, lush parks, playgrounds, and scenic walking trails. Conveniently located near upscale shopping, fine dining, and award-winning Irvine schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Hicks Canyon Elementary School | Orchard Hills Middle School | Beckman High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,750,000 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | See Remarks |
| Roof | Tile |
| Appliances | Built-In Range,Dishwasher,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Range Hood,Vented Exhaust Fan,Water To Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 296 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | Community,Association |
| Security Features | Security System,Carbon Monoxide Detector(s),Firewall(s),Security Gate,Gated with Guard,Gated Community,Gated with Attendant,24 Hour Security,Resident Manager,Smoke Detector(s),Security Guard,Security Lights |
| Construction Materials | Stucco |
| Year Built | 2000 |
| Electric | Electricity - On Property,220 Volts in Garage |
| View | Hills,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks,Gated,Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Clubhouse,Controlled Access,Sport Court,Fire Pit,Meeting Room,Management,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Recreation Room,Guard,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sonoma (SONM) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Culver (North) - Meadowood (Left) - Grass Valley (Left) - Dinuba (Left) - House is on the Right |
| High School | Beckman |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Northpark |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | NK - Northpark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3500 |
| Listing Terms | Cash to New Loan |
| Spa Features | Association,Private |
| Elementary School | Hicks Canyon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Orchard Hills |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/5ca0fe45-8413-4873-bc3e-de71e24468ae?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Standard Pacific |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 40 |
| Virtual Tour | https://www.homeatanywhere.com/31-Dinuba-Irvine-CA-92602/index.html |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Storage,Unfurnished,Wired for Sound,All Bedrooms Up,Entrance Foyer,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,Oversized,Side By Side |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Near Park,Sprinklers Timer,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 3500 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0803 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Estimated |
| Door Features | French Doors,Mirrored Closet Door(s),Panel Doors |
| Builder Model | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 4:44 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with