Property Attributes
- MLS#RS26145685
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Portola Springs
- NeighborhoodBluff
- Zip92618
- Style
- Year Built2020
- Price$ 2,390,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2646
- Lot Size4.7826 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Perched to capture breathtaking panoramic city and mountain views, this stunning 4 bedroom, 4 bathroom home built in 2020 by Irvine Pacific offers 2,650 sq ft of thoughtfully designed living space in one of Irvine's most desirable, top-rated school districts. Step through the front door into a bright, open-concept great room with soaring two story high ceiling, designer lightings, and a seamless indoor-outdoor flow through walls of sliding glass doors. The chef's kitchen is outfitted with premium Kitchen Aid appliances, sleek quartz countertops, white ceiling-height cabinets and a island perfect for entertaining. The resort-style backyard is an entertainer's dream, featuring turf lawn, a covered patio with a motorized retractable shade, string lighting and sweeping views that stretch to the surrounding hills - all within a private, low maintenance setting. This home is loaded with high-end upgrades throughout, including water proof LVP flooring, epoxy garage flooring, owned solar panels, two Tesla Powerwall batteries, EV charger and a whole house water softener - offering exceptional energy efficiency and modern convenience. Located within master-planned Portola Spring community offering resort style amenities including pools, pickle ball court, tennis court, parks, scenic walking trails and more. This home truly represents the best of Irvine living.
| Middle School | High School |
|---|---|
| Jeffery Trail Middle School | Portola High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $2,699,000 |
| 8/4/2026 | 8$2,490,000 |
| 9/2/2026 | 4$2,390,000 |
General Features
| Living Area | 2646 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Whole House Fan |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Overhead Utilities |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Built-In Range,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Gas Cooktop,Disposal,Microwave,Refrigerator,Range Hood,Water Softener,Tankless Water Heater,Water Heater,Dryer,Washer |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Open,Patio |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Drywall,Frame,Glass,Concrete,Stone,Stucco,Steel,Wood Siding |
| Exclusions | furniture |
| Year Built | 2020 |
| Electric | Electricity - On Property,220 Volts in Garage,Standard |
| View | City Lights,Hills,Mountain(s),Neighborhood,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Storm Drain(s),Street Lights,Suburban,Sidewalks,Water Sports,Park |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pickleball |
| HOA | true |
| Attached Garage | true |
| Contingency | All information is deemed reliable but not guaranteed. Buyer to verify all aspects of the property if at all a factor in the sale. |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Appliances,Water Heater |
| Subdivision Name | Bluff |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 4 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Sand Canyon Blvd.->Portola Pkwy -> Whispering Hills -> Big Dipper -> Trumpet Flower |
| High School | Portola |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Seller Will Pay Sec. 1 Termite |
| Association Name | Portola Springs |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | PS - Portola Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 208332 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Jeffery Trail |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/iam316us/download/1207821187/67e22ed985 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Irvine Pacific |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-10 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Storage,Two Story Ceilings,Bedroom on Main Level,Entrance Foyer,Loft,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Excellent Condition,Glass |
| Parking Features | Controlled Entrance,Concrete,Door-Single,Garage Faces Front,Garage,Garage Door Opener,No Driveway,Private,One Space |
| Lot Features | Drip Irrigation/Bubblers,Landscaped,Near Park,Sprinklers Timer |
| Total Parking | 2 |
| Inclusions | Ring home security system, Tesla solar panels, Tesla Powerwall batteries, EV charger, water softener, washer, dryer, refrigerator |
| Lot Size Area | 208332 |
| Spa | false |
| Lot Size Acres | 4.7826 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Road Frontage Type | City Street |
| Builder Model | Bluff |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:21 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with